generated using discharge by daniël van os
based upon data from astrogenic's nexstorm
   
Most active days
 rank date strikes
1 07-05-2009 62483
2 25-06-2009 48033
3 30-07-2008 47636
4 25-05-2009 43827
5 11-07-2008 41479
Most active hours
 rank date/hour strikes
1 25-05-2009 14:00-15:00 13108
2 11-07-2008 16:00-17:00 10062
3 29-05-2008 21:00-22:00 8771
4 09-05-2009 17:00-18:00 8665
5 25-05-2009 15:00-16:00 7436
Most active minutes
 rank date/minute strikes
1 08-03-2009 19:05 428
2 25-05-2009 15:05 315
3 25-05-2009 15:03 301
4 11-07-2008 16:10 300
5 25-05-2009 15:01 297
Most active seconds
 rank date/minute strikes
1 25-06-2009 14:13:06 17
2 29-06-2009 19:55:27 16
3 06-06-2009 16:55:13 15
4 01-07-2009 17:29:07 15
5 25-06-2009 13:43:53 14
Most active bursts
 rank date start/duration strikes
1 01-07-2009  16:01:51.495  0.581ms 12
2 25-06-2009  18:17:11.928  0.301ms 11
3 18-06-2009  02:37:00.273  0.460ms 10
4 01-07-2009  15:50:18.799  0.361ms 10
5 22-06-2009  16:56:36.537  0.340ms 9